Usage Statistics for almereaangenaam.nl

Summary Period: June 2021
Generated 01-Jul-2021 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 66818
Total Files 64894
Total Pages 63344
Total Visits 10483
Total KBytes 1982508
Total Unique Sites 2429
Total Unique URLs 362
Total Unique Referrers 4289
Total Unique User Agents 2407
. Avg Max
Hits per Hour 92 566
Hits per Day 2227 5481
Files per Day 2163 5437
Pages per Day 2111 5379
Sites per Day 80 353
Visits per Day 349 701
KBytes per Day 66084 236840
Hits by Response Code
Code 200 - OK 97.12% 64894
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.07% 47
Code 304 - Not Modified 0.17% 114
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.07% 44
Code 404 - Not Found 1.48% 992
Code 500 - Internal Server Error 1.07% 714

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1950 2.92% 1911 2.94% 1880 2.97% 241 2.30% 144 5.93% 35840 1.81%
2 2065 3.09% 1998 3.08% 1968 3.11% 350 3.34% 226 9.30% 36493 1.84%
3 1735 2.60% 1713 2.64% 1666 2.63% 580 5.53% 279 11.49% 34679 1.75%
4 1908 2.86% 1836 2.83% 1789 2.82% 578 5.51% 341 14.04% 39347 1.98%
5 2747 4.11% 2724 4.20% 2684 4.24% 701 6.69% 353 14.53% 46934 2.37%
6 1902 2.85% 1811 2.79% 1783 2.81% 341 3.25% 210 8.65% 35023 1.77%
7 1514 2.27% 1421 2.19% 1386 2.19% 278 2.65% 146 6.01% 38733 1.95%
8 1381 2.07% 1341 2.07% 1272 2.01% 316 3.01% 150 6.18% 30002 1.51%
9 1499 2.24% 1474 2.27% 1423 2.25% 256 2.44% 121 4.98% 23604 1.19%
10 1924 2.88% 1854 2.86% 1808 2.85% 222 2.12% 125 5.15% 77528 3.91%
11 1206 1.80% 1117 1.72% 1068 1.69% 293 2.80% 140 5.76% 26806 1.35%
12 1308 1.96% 1250 1.93% 1211 1.91% 287 2.74% 114 4.69% 25739 1.30%
13 1088 1.63% 1040 1.60% 986 1.56% 245 2.34% 107 4.41% 21785 1.10%
14 2391 3.58% 2288 3.53% 2202 3.48% 642 6.12% 284 11.69% 53536 2.70%
15 1382 2.07% 1347 2.08% 1273 2.01% 334 3.19% 197 8.11% 28929 1.46%
16 1984 2.97% 1930 2.97% 1873 2.96% 236 2.25% 139 5.72% 104631 5.28%
17 3332 4.99% 3269 5.04% 3198 5.05% 272 2.59% 133 5.48% 236840 11.95%
18 3166 4.74% 3122 4.81% 3092 4.88% 378 3.61% 230 9.47% 203558 10.27%
19 2474 3.70% 2450 3.78% 2406 3.80% 220 2.10% 104 4.28% 175265 8.84%
20 1344 2.01% 1197 1.84% 1224 1.93% 255 2.43% 182 7.49% 35207 1.78%
21 1920 2.87% 1805 2.78% 1807 2.85% 241 2.30% 136 5.60% 32628 1.65%
22 4957 7.42% 4898 7.55% 4845 7.65% 235 2.24% 139 5.72% 191555 9.66%
23 5481 8.20% 5437 8.38% 5379 8.49% 353 3.37% 194 7.99% 183695 9.27%
24 4426 6.62% 4386 6.76% 4308 6.80% 511 4.87% 248 10.21% 60712 3.06%
25 2702 4.04% 2644 4.07% 2541 4.01% 244 2.33% 155 6.38% 31492 1.59%
26 1744 2.61% 1676 2.58% 1555 2.45% 235 2.24% 145 5.97% 38490 1.94%
27 1382 2.07% 1318 2.03% 1230 1.94% 239 2.28% 141 5.80% 27955 1.41%
28 888 1.33% 783 1.21% 753 1.19% 206 1.97% 125 5.15% 21859 1.10%
29 2034 3.04% 1951 3.01% 1895 2.99% 678 6.47% 324 13.34% 35933 1.81%
30 2984 4.47% 2903 4.47% 2839 4.48% 645 6.15% 320 13.17% 47709 2.41%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2774 4.15% 88 2660 4.10% 86 2594 4.10% 2553 76585 3.86%
1 89 2681 4.01% 87 2616 4.03% 85 2556 4.04% 3052 91559 4.62%
2 87 2632 3.94% 85 2562 3.95% 82 2489 3.93% 2970 89099 4.49%
3 95 2879 4.31% 93 2818 4.34% 91 2754 4.35% 2707 81195 4.10%
4 84 2524 3.78% 81 2459 3.79% 79 2390 3.77% 2786 83565 4.22%
5 96 2891 4.33% 95 2861 4.41% 92 2789 4.40% 2722 81663 4.12%
6 101 3034 4.54% 98 2968 4.57% 97 2923 4.61% 3023 90688 4.57%
7 81 2438 3.65% 79 2395 3.69% 77 2311 3.65% 2999 89963 4.54%
8 102 3060 4.58% 100 3011 4.64% 97 2936 4.64% 2772 83161 4.19%
9 90 2720 4.07% 87 2626 4.05% 86 2593 4.09% 2654 79617 4.02%
10 110 3321 4.97% 107 3220 4.96% 105 3163 4.99% 4786 143583 7.24%
11 98 2957 4.43% 96 2904 4.47% 94 2836 4.48% 2640 79209 4.00%
12 76 2302 3.45% 75 2254 3.47% 72 2178 3.44% 2498 74955 3.78%
13 93 2801 4.19% 91 2739 4.22% 89 2675 4.22% 2444 73333 3.70%
14 91 2745 4.11% 89 2698 4.16% 87 2630 4.15% 2603 78095 3.94%
15 106 3182 4.76% 100 3011 4.64% 97 2926 4.62% 2884 86523 4.36%
16 92 2783 4.17% 88 2646 4.08% 84 2520 3.98% 2633 78979 3.98%
17 93 2798 4.19% 86 2599 4.00% 87 2619 4.13% 2608 78229 3.95%
18 103 3111 4.66% 99 2997 4.62% 98 2947 4.65% 2619 78573 3.96%
19 89 2679 4.01% 87 2623 4.04% 84 2544 4.02% 2490 74712 3.77%
20 78 2344 3.51% 75 2273 3.50% 73 2190 3.46% 2359 70757 3.57%
21 100 3001 4.49% 97 2913 4.49% 95 2875 4.54% 2443 73298 3.70%
22 89 2693 4.03% 87 2622 4.04% 85 2561 4.04% 2552 76562 3.86%
23 82 2468 3.69% 80 2419 3.73% 78 2345 3.70% 2287 68606 3.46%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 28276 42.32% 286258 14.44% /plesk-stat/webstat/
2 18557 27.77% 155204 7.83% /
3 9439 14.13% 1070834 54.01% /plesk-stat/webstat/usage_202106.html
4 826 1.24% 216 0.01% /robots.txt
5 443 0.66% 55056 2.78% /plesk-stat/webstat/usage_202004.html
6 350 0.52% 239 0.01% /wpscripts/jsDetectBrowser.js
7 342 0.51% 1476 0.07% /wpscripts/jsMenus.js
8 336 0.50% 1275 0.06% /wpscripts/jsFlashVer.js
9 312 0.47% 40040 2.02% /plesk-stat/webstat/usage_201411.html
10 243 0.36% 30040 1.52% /plesk-stat/webstat/usage_202009.html
11 240 0.36% 29465 1.49% /plesk-stat/webstat/usage_201906.html
12 199 0.30% 24417 1.23% /plesk-stat/webstat/usage_201909.html
13 184 0.28% 22829 1.15% /plesk-stat/webstat/usage_202007.html
14 182 0.27% 22365 1.13% /plesk-stat/webstat/usage_202002.html
15 169 0.25% 171 0.01% /wpscripts/jspngfix.js
16 148 0.22% 1858 0.09% /stadsdelen almere.html
17 147 0.22% 243 0.01% /plesk-stat/
18 142 0.21% 1271 0.06% /openluchtmuseum architectuur.html
19 139 0.21% 1138 0.06% /architectuur in almere.html
20 136 0.20% 1146 0.06% /natuur in almere.html
21 135 0.20% 1208 0.06% /winkelen in almere.html
22 131 0.20% 957 0.05% /disclaimer.html
23 131 0.20% 1380 0.07% /duurzaamheid.html
24 128 0.19% 939 0.05% /almere haven.html
25 124 0.19% 958 0.05% /almere poort.html
26 123 0.18% 15719 0.79% /plesk-stat/webstat/usage_201504.html
27 122 0.18% 973 0.05% /almere buiten.html
28 122 0.18% 913 0.05% /werken in almere.html
29 120 0.18% 1647 0.08% /wonen in almere.html
30 116 0.17% 844 0.04% /almere hout.html

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 9439 14.13% 1070834 54.01% /plesk-stat/webstat/usage_202106.html
2 28276 42.32% 286258 14.44% /plesk-stat/webstat/
3 18557 27.77% 155204 7.83% /
4 443 0.66% 55056 2.78% /plesk-stat/webstat/usage_202004.html
5 312 0.47% 40040 2.02% /plesk-stat/webstat/usage_201411.html
6 243 0.36% 30040 1.52% /plesk-stat/webstat/usage_202009.html
7 240 0.36% 29465 1.49% /plesk-stat/webstat/usage_201906.html
8 199 0.30% 24417 1.23% /plesk-stat/webstat/usage_201909.html
9 184 0.28% 22829 1.15% /plesk-stat/webstat/usage_202007.html
10 182 0.27% 22365 1.13% /plesk-stat/webstat/usage_202002.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 18557 27.77% 3920 38.24% /
2 28276 42.32% 2557 24.94% /plesk-stat/webstat/
3 9439 14.13% 578 5.64% /plesk-stat/webstat/usage_202106.html
4 443 0.66% 262 2.56% /plesk-stat/webstat/usage_202004.html
5 312 0.47% 232 2.26% /plesk-stat/webstat/usage_201411.html
6 240 0.36% 202 1.97% /plesk-stat/webstat/usage_201906.html
7 243 0.36% 197 1.92% /plesk-stat/webstat/usage_202009.html
8 199 0.30% 171 1.67% /plesk-stat/webstat/usage_201909.html
9 184 0.28% 154 1.50% /plesk-stat/webstat/usage_202007.html
10 182 0.27% 149 1.45% /plesk-stat/webstat/usage_202002.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 18557 27.77% 3880 38.01% /
2 28276 42.32% 2552 25.00% /plesk-stat/webstat/
3 9439 14.13% 576 5.64% /plesk-stat/webstat/usage_202106.html
4 443 0.66% 248 2.43% /plesk-stat/webstat/usage_202004.html
5 312 0.47% 233 2.28% /plesk-stat/webstat/usage_201411.html
6 243 0.36% 205 2.01% /plesk-stat/webstat/usage_202009.html
7 240 0.36% 201 1.97% /plesk-stat/webstat/usage_201906.html
8 199 0.30% 169 1.66% /plesk-stat/webstat/usage_201909.html
9 182 0.27% 159 1.56% /plesk-stat/webstat/usage_202002.html
10 184 0.28% 149 1.46% /plesk-stat/webstat/usage_202007.html

Top 30 of 2429 Total Sites
# Hits Files KBytes Visits Hostname
1 8402 12.57% 8402 12.95% 23983 1.21% 30 0.29% unallocated.giveme.network
2 3466 5.19% 3466 5.34% 394795 19.91% 43 0.41% 178.158.65.219
3 2945 4.41% 2945 4.54% 29813 1.50% 15 0.14% vmi261903.contaboserver.net
4 2711 4.06% 2711 4.18% 309862 15.63% 33 0.31% 178.158.32.178
5 1074 1.61% 1074 1.66% 121460 6.13% 34 0.32% 178.158.65.4
6 956 1.43% 956 1.47% 9677 0.49% 411 3.92% vm2140965.62ssd.had.wf
7 941 1.41% 875 1.35% 53816 2.71% 28 0.27% ip-173-231-59-201.seostar.co
8 916 1.37% 916 1.41% 9363 0.47% 67 0.64% unknown.puregig.net
9 894 1.34% 894 1.38% 9053 0.46% 2 0.02% vm2374449.nvme.had.wf
10 618 0.92% 618 0.95% 72886 3.68% 15 0.14% 178.158.22.63
11 598 0.89% 598 0.92% 6053 0.31% 58 0.55% no-mans-land.m247.com
12 511 0.76% 511 0.79% 54212 2.73% 1 0.01% 102.129.255.223
13 489 0.73% 489 0.75% 4951 0.25% 92 0.88% 109-252-53-101.nat.spd-mgts.ru
14 403 0.60% 403 0.62% 6078 0.31% 4 0.04% 134-249-209-60.broadband.kyivstar.net
15 337 0.50% 337 0.52% 6211 0.31% 4 0.04% 46-119-77-49.broadband.kyivstar.net
16 337 0.50% 337 0.52% 3412 0.17% 21 0.20% no.rdns.ukservers.com
17 333 0.50% 333 0.51% 40952 2.07% 273 2.60% 5.188.210.10
18 329 0.49% 323 0.50% 10153 0.51% 184 1.76% ip-54-36-148-167.a.ahrefs.com
19 325 0.49% 325 0.50% 3290 0.17% 15 0.14% 80.246.28.12
20 304 0.45% 293 0.45% 15007 0.76% 12 0.11% ninja-crawler102.webmeup.com
21 286 0.43% 286 0.44% 35377 1.78% 238 2.27% 5.188.210.8
22 270 0.40% 270 0.42% 2731 0.14% 5 0.05% 109-252-53-146.nat.spd-mgts.ru
23 247 0.37% 247 0.38% 2501 0.13% 10 0.10% 185-163-46-148.mivocloud.com
24 243 0.36% 243 0.37% 5565 0.28% 16 0.15% 134-249-208-101.broadband.kyivstar.net
25 240 0.36% 240 0.37% 28166 1.42% 2 0.02% 178.158.1.13
26 236 0.35% 236 0.36% 2390 0.12% 12 0.11% 131.153.41.218
27 232 0.35% 232 0.36% 2349 0.12% 3 0.03% vm2150451.nvme.had.wf
28 226 0.34% 226 0.35% 2288 0.12% 13 0.12% 194.150.167.108
29 226 0.34% 226 0.35% 2288 0.12% 6 0.06% 85-10-57-224.croweb.host
30 223 0.33% 139 0.21% 1345 0.07% 25 0.24% hn.kd.ny.adsl

Top 10 of 2429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3466 5.19% 3466 5.34% 394795 19.91% 43 0.41% 178.158.65.219
2 2711 4.06% 2711 4.18% 309862 15.63% 33 0.31% 178.158.32.178
3 1074 1.61% 1074 1.66% 121460 6.13% 34 0.32% 178.158.65.4
4 618 0.92% 618 0.95% 72886 3.68% 15 0.14% 178.158.22.63
5 511 0.76% 511 0.79% 54212 2.73% 1 0.01% 102.129.255.223
6 941 1.41% 875 1.35% 53816 2.71% 28 0.27% ip-173-231-59-201.seostar.co
7 333 0.50% 333 0.51% 40952 2.07% 273 2.60% 5.188.210.10
8 286 0.43% 286 0.44% 35377 1.78% 238 2.27% 5.188.210.8
9 2945 4.41% 2945 4.54% 29813 1.50% 15 0.14% vmi261903.contaboserver.net
10 240 0.36% 240 0.37% 28166 1.42% 2 0.02% 178.158.1.13

Top 30 of 4289 Total Referrers
# Hits Referrer
1 8400 12.57% https://www.cosmeticsurgerydelhi.in/
2 8115 12.14% - (Direct Request)
3 2881 4.31% https://www.iarena.bg
4 1360 2.04% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 894 1.34% https://true2mushrooms.com
6 891 1.33% https://www.maquestionmedicale.fr
7 716 1.07% http://remmont.com/lasd-inmate-locator
8 714 1.07% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 645 0.97% https://seoconsult.bg
10 596 0.89% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 532 0.80% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 511 0.76% http://paijoyprot1977.wordpress.com
13 386 0.58% https://getery.xyz
14 362 0.54% http://remmont.com/srj-inmates-mugshots-3
15 358 0.54% http://remmont.com/phrj
16 287 0.43% https://bit.ly/35mqcNm
17 283 0.42% https://anal-3x.com
18 276 0.41% https://teviapartments.com
19 270 0.40% https://anal-3x.com/
20 269 0.40% https://lolz.guru/articles
21 246 0.37% http://nef6.com
22 242 0.36% https://lolz.guru/market/
23 238 0.36% http://nef2.com
24 232 0.35% https://lolz.guru/articles/
25 230 0.34% https://tinyurl.com/cryptoinvestiing
26 227 0.34% https://lolz.guru/market
27 220 0.33% http://almereaangenaam.nl
28 211 0.32% https://tinyurl.com/cryptoinvestiing/
29 202 0.30% http://remmont.com/scrj-mugshots
30 200 0.30% http://wanafrika.org

Top 15 of 2407 Total User Agents
# Hits User Agent
1 1653 2.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1631 2.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1060 1.59% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1043 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
5 1031 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
6 1031 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
7 1027 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1023 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
9 1018 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1005 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 1004 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
12 995 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 995 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
14 994 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 989 1.48% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 44690 66.88% 44114 67.98% 1507707 76.05% Unresolved/Unknown
2 10811 16.18% 9985 15.39% 249363 12.58% Commercial (com)
3 5979 8.95% 5801 8.94% 108251 5.46% Network (net)
4 2082 3.12% 2082 3.21% 21080 1.06% Wallis and Futuna Islands
5 962 1.44% 922 1.42% 17332 0.87% Russian Federation
6 945 1.41% 879 1.35% 54263 2.74% Colombia
7 367 0.55% 319 0.49% 4300 0.22% Germany
8 212 0.32% 144 0.22% 5285 0.27% European Union
9 199 0.30% 198 0.31% 2006 0.10% Non-Profit (org)
10 169 0.25% 75 0.12% 548 0.03% Netherlands
11 167 0.25% 167 0.26% 1688 0.09% Soviet Union
12 70 0.10% 70 0.11% 1065 0.05% United States
13 22 0.03% 22 0.03% 1126 0.06% Brazil
14 19 0.03% 9 0.01% 61 0.00% British Indian Ocean Territory
15 18 0.03% 18 0.03% 197 0.01% Belgium
16 17 0.03% 17 0.03% 663 0.03% Generic TLD (info)
17 8 0.01% 8 0.01% 715 0.04% Thailand
18 7 0.01% 5 0.01% 260 0.01% Ukraine
19 6 0.01% 6 0.01% 661 0.03% Ecuador
20 6 0.01% 6 0.01% 661 0.03% Pakistan
21 5 0.01% 5 0.01% 330 0.02% United Kingdom
22 5 0.01% 3 0.00% 315 0.02% Viet Nam
23 4 0.01% 4 0.01% 488 0.02% Address Routing (arpa)
24 4 0.01% 4 0.01% 460 0.02% Belarus
25 4 0.01% 4 0.01% 473 0.02% Canada
26 4 0.01% 4 0.01% 55 0.00% St. Helena
27 3 0.00% 3 0.00% 287 0.01% Argentina
28 3 0.00% 3 0.00% 345 0.02% Bulgaria
29 3 0.00% 3 0.00% 387 0.02% China
30 3 0.00% 3 0.00% 345 0.02% Czech Republic


Generated by Webalizer Version 2.23